2.8K
How many times have you seen “1/3 cup of…” in a recipe and no one has put the equivalent in grams? Because suddenly we don’t have specific measuring cups, it’s always good to have a digital scale and an equivalency chart. Not only do we have our Instagram account where we can do Live Streamings of cooking classes, but here’s one idea that will help you a lot the next time you ask: How much does a cup of rice weights?
So I’m bringing you this equivalency cup to gram chart so you can cook to your heart’s content.
LIQUID INGREDIENTS | |
cup | millilitres |
1 cup | 237 ml. |
¾ cup | 177 ml. |
2/3 cup | 158 ml. |
½ cup | 118 ml. |
1/3 cup | 79 ml. |
¼ cup | 59 ml. |
That’s for the liquid ingredients. But, what about the dry ingredients? It’s not the same to measure rice as flour or sugar. So here are some charts to give you an idea.
Rice equivalency table from cup to gram.
Cups | Grams |
¼ cup | 50 grams |
1/3 cup | 70 grams |
½ cup | 100 grams |
5/8 cup | 125 grams |
2/3 cup | 133 grams |
¾ cup | 150 grams |
1 cup | 200 grams |
Cups to grams of granulated sugar.
Cups | Grams |
1/8 cup | 30 grams |
1/4 cup | 55 grams |
1/3 cup | 75 grams |
3/8 cup | 85 grams |
1/2 cup | 115 grams |
5/8 cup | 140 grams |
2/3 cup | 150 grams |
3/4 cup | 170 grams |
7/8 cup | 200 grams |
1 cup | 225 grams |
Powdered sugar. Because then we’re cooking desserts with this and it’s gonna get measured. Here how much is equivalent to cups to grams.
Cups | Grams |
¼ cup | 30 grams |
1/3 cup | 40 grams |
½ cup | 60 grams |
5/8 cup | 70 grams |
2/3 cup | 75 grams |
¾ cup | 85 grams |
1 cup | 120 grams |
If you guys like cooking with Brown Sugar, here’s a help.
Cups | Grams |
1/8 cup | 25 grams |
1/4 cup | 50 grams |
1/3 cup | 65 grams |
3/8 cup | 75 grams |
1/2 cup | 100 grams |
5/8 cup | 125 grams |
2/3 cup | 135 grams |
3/4 cup | 150 grams |
7/8 cup | 175 grams |
1 cup | 200 grams |
And, obviously, we can’t afford to neglect the equivalent of cups of flour.
Cups | Grams |
1/8 cup | 15 grams |
1/4 cup | 30 grams |
1/3 cup | 40 grams |
3/8 cup | 45 grams |
1/2 cup | 60 grams |
5/8 cup | 70 grams |
2/3 cup | 75 grams |
3/4 cup | 85 grams |
7/8 cup | 100 grams |
1 cup | 120 grams |
As for the weight equivalence of the butter, I’ll leave you to it.
Cups | Grams |
1/8 cup | 30 grams |
1/4 cup | 55 grams |
1/3 cup | 75 grams |
3/8 cup | 85 grams |
1/2 cup | 115 grams |
5/8 cup | 140 grams |
2/3 cup | 150 grams |
3/4 cup | 170 grams |
7/8 cup | 200 grams |
1 cup | 225 grams |
So you know. They have an equivalency that can help them a lot in cooking your recipes and not get lost in the conversions.